The administration interface contains an events journal that you can use to see what happened on the system.
Overview
Events encompass many things, such as a monitoring being created, global variables being edited, a cellular robots being added, etc. Events may originate from user actions (e.g. someone in your organisation just created a new test) or not (e.g. robots connecting to the system - not yet supported -). At the end of this page, you will find an exhaustive list of all events watched by the system.
Events often come with precious bits of information: for instance, a test_created event comes with the name of the user who created it, the name of the new test and at what time it was created.

Accessing events from the left panel
The events log interface
On the events log page, you will notice four main areas:
1. Time range & timezone area.
The time displayed for each event depends on the timezone you have chosen. The time range lets you find events that happened between two dates.

2. The main filters area
It allows you to search for events of a given type, and to see only events originating from a specific user.

3. The CSV button
To export the events displayed to a CSV file.

4. The events table

Finding specific events

If you are searching for a specific event, you can use Type and User filters to only show the specific type of event you're looking for, and/or events caused by a specific user.
Supported events types
Note: Although this may not be specified directly for each event, most of them also mention the IP address of the device that triggered the event.
| Event | Description | Additional information |
| alert_created | an alert was created by a user in kapptivate monitoring | user_id, alert_id, alert_name |
| alert_deleted | an alert was deleted by a user in kapptivate monitoring | user_id, alert_id, alert_name |
| alert_edited | an alert was edited by a user in kapptivate monitoring | user_id, alert_id, alert_name |
| cellular_robot_created | a cellular robot was created by a user in the admin space | user_id, agent_uuid (only if available: hostname, zone) |
| cellular_robot_deleted | a cellular robot was deleted by a user in the admin space | user_id, agent_uuid (only if available: hostname, zone) |
| cellular_robot_edited | a cellular robot was edited by a user in the admin space | user_id, agent_uuid (only if available: hostname, zone) |
| custom_dashboard_created | a custom dashboard was created by a user | user_id, dashboard_uid, dashboard_name |
| custom_dashboard_deleted | a custom dashboard was deleted by a user | user_id, dashboard_uid, dashboard_name |
| custom_dashboard_edited | a custom dashboard was edited by a user | user_id, dashboard_uid, dashboard_name |
| ethernet_agent_created | an ethernet agent was created by a user in the admin space | user_id, agent_uuid (only if available: hostname, zone) |
| ethernet_agent_deleted | an ethernet agent was deleted by a user in the admin space | user_id, agent_uuid (only if available: hostname, zone) |
| ethernet_agent_edited | an ethernet agent was edited by a user in the admin space | user_id, agent_uuid (only if available: hostname, zone) |
| global_variable_created | a global variable was created by a user | user_id, variable_id, variable_name, product_id, product_name |
| global_variable_deleted | a global variable was deleted by a user | user_id, variable_id, variable_name, product_id, product_name |
| global_variable_edited | a global variable was edited by a user | user_id, variable_id, variable_name, product_id, product_name |
| group_created | a group was created in the admin space | user_id, group_name |
| group_edited | a group was edited in the admin space | user_id, group_name |
| mail_report_created | a mail report was created by a user in kapptivate monitoring | user_id, report_id, report_name |
| mail_report_deleted | a mail report was deleted by a user in kapptivate monitoring | user_id, report_id, report_name |
| mail_report_edited | a mail report was edited by a user in kapptivate monitoring | user_id, report_id, report_name |
| monitoring_activated | a monitoring was activated by a user | monitoring_id, monitoring_name, test_id, test_name, product_id, product_name, platform_id, platform_name |
| monitoring_created | a monitoring was created by a user | monitoring_id, monitoring_name, test_id, test_name, product_id, product_name, platform_id, platform_name |
| monitoring_deactivated | a monitoring was deactivated by a user | monitoring_id, monitoring_name, test_id, test_name, product_id, product_name, platform_id, platform_name |
| monitoring_deleted | a monitoring was deleted by a user | monitoring_id, monitoring_name, test_id, test_name, product_id, product_name, platform_id, platform_name |
| monitoring_edited | a monitoring was edited by a user | monitoring_id, monitoring_name, test_id, test_name, product_id, product_name, platform_id, platform_name |
| monitoring_forced | a monitoring was forced to run by a user | monitoring_id, monitoring_name, test_id, test_name, product_id, product_name, platform_id, platform_name |
| passive_agent_created | a passive agent was created by a user in the admin space | user_id, agent_uuid |
| passive_agent_deleted | a passive agent was deleted by a user in the admin space | user_id, agent_uuid |
| passive_agent_edited | a passive agent was edited by a user in the admin space | user_id, agent_uuid |
| role_created | a role was created by a user in the admin space | user_id, role_name |
| role_edited | a role was edited by a user in the admin space | user_id, role_name |
| security_policy_created | a security policy was created by a user | creating_user_id, created_security_policy_id, created_security_policy_name |
| security_policy_deleted | a security policy was deleted by a user | deleting_user_id, deleted_security_policy_id, deleted_security_policy_name |
| security_policy_edited | a security policy was edited by a user | editing_user_id, edited_security_policy_id, edited_security_policy_name |
| service_credentials_created | new services credentials were created by a user in the admin space | user_id, service_credentials_id, service_credentials_name |
| service_credentials_deleted | services credentials were deleted by a user in the admin space | user_id, service_credentials_id, service_credentials_name |
| service_credentials_edited | services credentials were edited by a user in the admin space | user_id, service_credentials_id, service_credentials_name |
| service_refresh_token_reset | the refresh token of a service was regenerated by a user in the admin space | user_id, service_credentials_id, service_credentials_name |
| sim_edited | a sim's configuration was edited by a user in the admin space | user_id, imsi (only if available: slot, imei, agent_uuid, hostname, zone) |
| smartphone_agent_created | a smartphone agent was created by a user in the admin space | user_id, agent_uuid (only if available: hostname, zone) |
| smartphone_agent_deleted | a smartphone agent was deleted by a user in the admin space | user_id, agent_uuid (only if available: hostname, zone) |
| smartphone_agent_edited | a smartphone agent was edited by a user in the admin space | user_id, agent_uuid (only if available: hostname, zone) |
| smartphone_edited | a smartphone's configuration was edited by a user in the admin space | user_id, smartphone_uuid (only if available: smartphone_name, agent_uuid, hostname, zone) |
| supervision_excel_report_generated | an excel report was generated by a user in kapptivate monitoring | user_id, products, aggregation |
| test_created | a test was created by a user | user_id, test_id, test_name, product_id, product_name |
| test_deleted | a test was deleted by a user | user_id, test_id, test_name, product_id, product_name |
| test_edited | a test was edited by a user | user_id, test_id, test_name, product_id, product_name |
| test_results_excel_report_generated | a tests results report was generated by a user in kapptivate testing | platform_id, platform_name, product_id, product_name, user_id, results_ids |
| test_suite_created | a test suite was created by a user | user_id, test_suite_id, test_suite_name, product_id, product_name |
| test_suite_deleted | a test suite was deleted by a user | user_id, test_suite_id, test_suite_name, product_id, product_name |
| test_suite_edited | a test suite was edited by a user | user_id, test_suite_id, test_suite_name, product_id, product_name |
| user_activated | a user account was activated by a user | activating_user_id, activated_user_id, activated_user_username |
| user_created | a user account was created by a user | creating_user_id, created_user_id, created_user_username |
| user_deactivated | a user account was deactivated by a user | deactivating_user_id, deactivated_user_id, deactivated_user_username |
| user_deleted | a user account was deleted by a user | deleting_user_id, deleted_user_id, deleted_user_username |
| user_edited | a user account was edited by a user | editing_user_id, edited_user_id, edited_user_username |
| user_logged_in | a user logged in | user_id |
| user_logged_out | a user logged out | user_id |
| user_existing_sessions_disconnected | a user's existing sessions got disconnected due to multiple concurrent connections | user_id, source_ip |
| user_login_failed | a user entered a wrong password | user_id |
| user_password_reset | a user reset his/her password | user_id |
| user_password_reset_requested | an administrator requests that a user changes his password | requesting_user_id, requested_user_id, requested_user_username |
Future events
Those events are not available yet in kapptivate, but will be implemented soon.
|
Event
|
Description
|
|
robot_connected
|
a robot was connected to kapptivate
|
|
robot_disconnected
|
a robot lost its connection to kapptivate
|